260x400x65 bearing size catalogue
NSK 6052 Bearing | 152bearing 260x400x65 Deep GroovePart Number 6052 Deep Groove Ball Bearings (NSK) Old Code 152bearing Dimensions (mm) Inside diameter ID d 260 Outside diameter OD D 400 Thickness B
NSK NU1052 Bearing | 32152 bearing 260x400x65Part Number NU1052 Cylindrical Roller Bearings (NSK) Old Code 32152 bearing Dimensions (mm) Inside diameter ID d 260 Outside diameter OD D 400 NU1052 Cylindrical Roller Bearing 260x400x65 CylindricalNU1052 Cylindrical Roller Bearing 260x400x65 Cylindrical Bearings
@@@@@@@@ | ||||||||
G | B | C | e | d | t | D | S | |
6313/VA201 | - | - | - | - | - | - | - | - |
21313 KW33 | - | - | - | - | - | - | - | - |
BL 313 Z | - | 14 mm | - | - | - | - | - | - |
6313-NR | - | - | - | - | - | - | - | - |
7313DB | - | - | - | - | - | - | - | - |
7313BDT | - | - | - | - | - | - | - | - |
NJ313 EMA | - | - | - | - | - | - | - | - |
313KD | - | - | - | - | - | - | - | - |
7313DT | - | - | - | - | 10 mm | - | 22.000 mm | - |
7313BEA | - | - | - | - | - | - | - | - |
21313EAKE4 | - | - | - | - | 55 | - | - | - |
6313-Z | - | - | - | - | - | - | - | - |
6313 NR | - | - | - | - | - | - | - | - |
7313BGM | - | - | - | - | - | - | 85 | - |
6313-N | - | - | - | - | - | - | - | - |
NUP 313 | - | - | - | - | - | - | - | - |
1313 | - | - | - | - | 35 | - | - | - |
6313 | - | - | - | - | - | - | - | - |
7313BDB | - | - | - | - | - | - | - | - |
21313MBK | - | - | - | - | 340 mm | - | 520 mm | - |
QJ 313 N2 M | - | - | - | - | - | - | - | - |
6313-ZZNR | - | - | - | - | - | - | - | - |
NJ313 | - | - | - | - | - | - | - | - |
NJ313 | - | - | - | - | 70 mm | - | 149.993 mm | - |
1313ETN9 | - | - | - | - | - | - | 125 mm | - |
7313-BE-TVP | - | - | - | - | - | - | - | - |
6313-2RS | - | - | - | - | - | - | - | - |
6313ZZ | - | - | - | - | - | - | - | - |
6313ZZ | - | - | - | - | - | - | - | - |
NJ313-E-TVP3 | - | 7 mm | - | - | - | - | 30 mm | - |
NJ313-E-TVP2 + HJ313-E | - | - | - | - | - | - | - | - |
21313AX | - | - | - | - | - | - | - | - |
NJ313-E-MPA | - | - | - | - | - | - | - | - |
1313K+H313 | - | - | - | - | - | - | - | - |
6313LBLU | - | - | - | - | 110 mm | - | 170 mm | - |
NJ313-E-TVP3+HJ313-E | - | - | - | - | - | - | - | 28.0 mm |
6313-2RS | - | - | - | - | 30 | - | - | - |
NU313-E-TVP3 | Tr480x5 | - | 75 mm | 6.5 mm | - | 12 mm | - | - |
6313ZZE | - | - | - | - | - | - | - | - |
7313C | - | - | - | - | - | - | - | - |
NJ313E | - | 15 | - | - | 25 | - | 52 | - |
21313 | - | - | - | - | - | - | - | - |
NUP313EM | - | - | - | - | - | - | - | - |
NU313 | - | - | - | - | - | - | - | - |
7313DB | - | - | - | - | - | - | - | - |
NUP313-E-TVP3 | - | - | - | - | - | - | - | - |
6313-2RS | - | - | - | - | - | - | - | - |
21313RHK | - | 72 | - | - | - | - | - | - |
6313 | - | 57.2 | - | - | 50 | - | - | - |
NJ 313 E | - | - | - | - | 70 | - | - | - |
6313-RS | - | - | - | - | - | - | - | - |
7313WN | - | - | - | - | - | - | 11.4170 in | - |
QJ313 | - | - | - | - | - | - | - | - |
20313-K-MB-C3 | - | - | - | - | - | - | - | - |
NU313-E-TVP2 | - | - | - | - | - | - | - | - |
6313-2RS | - | - | - | - | - | - | - | - |
1313K | - | - | - | - | - | - | - | - |
6313NKE | - | - | - | - | - | - | - | - |
7313B | - | - | - | - | - | - | - | - |
20313-MB | - | 49.2 | - | - | 40 | - | - | - |
6313-2RU | - | - | - | - | - | - | - | - |
6313-2NSE | - | - | - | - | - | - | - | - |
NJ 313 | - | - | - | - | - | - | - | - |
NUP313-E-TVP2 | - | - | - | - | - | - | - | - |
20313 KC+H313 | - | 18 | - | - | - | - | - | - |
6313-Z | - | - | - | - | - | - | 6.2500 in | - |
Q313 | - | - | - | - | - | - | - | - |
NUP 313 E | - | - | - | - | 7.5 in | - | 12.5000 in | - |
6313 | - | - | - | - | - | - | - | - |
NUP313 E | - | - | - | - | - | - | - | - |
6313 | - | - | - | - | - | - | - | - |
NUP313 | - | - | - | - | - | - | - | - |
NUP313R | - | - | - | - | - | - | 6.7500 in | - |
7313BDT | - | - | - | - | 110 | - | - | - |
1313 | - | - | - | - | - | - | - | - |
6313-2Z-N | - | - | - | - | - | - | - | - |
7313CDT | - | - | - | - | - | - | - | - |
7313 | - | - | - | - | - | - | - | - |
6313-2Z | - | - | - | - | - | - | - | - |
20313 K | - | - | - | - | - | - | 150 | - |
21313 KCW33+H313 | - | - | - | - | - | - | - | - |
Original 7052 bearing - KOYO 7052 bearing, 260x400x65Original KOYO 7052 bearing. 260x400x65. NSK|FAG|SKF|7052|366752|bearings Mozambique. Here is the original NSK|FAG|SKF 7052 bearing off-the-shelf
Cylindrical roller bearing 260x400x65 NU1052-M1 FAGCylindrical roller bearing 260x400x65 NU1052-M1 FAG Weight (Kg): 29,3 -d - Internal diameter (mm): 260 -D - External diameter (mm): 400 -B - Thickness (mm): NJ1052 NTN Bearing - Bawdeswell Garden Centre407 products - NSK NJ1052 bearing. 260x400x65. Bearing a is a leading online supplier and distributor of over 1,000,000 bearings and ancillary products, from
6052M Bearing 260x400x65 Open Extra Large6052M Bearing 260x400x65 Open Extra Large. 6052M Bearing 260x400x65 Open Extra Large Larger Photo. 6052M Bearing 260x400x65 Open Extra LargeFAG NU1052 Bearing | 32152 bearing 260x400x65 SizeFAG NU1052 Bearing | 32152 bearing 260x400x65 Size NU1052 Cylindrical Roller Bearings Price
NTN 6052 Bearing for sale, 260x400x65 NTN 6052 BearingsNTN 6052 bearings for sale. NTN 6052 bearing size and price. Deep Groove Ball Bearing. 0 item Rs.0.00 My Cart - 0 item Y-Bearing Square Flanged Units, NJ1056 NSK BearingNSK NJ1052 bearing, NJ1052 bearing - 260x400x65 bearing . NSK NJ1056 bearing - welcome to Tcbearing bearin. In 1995, Nippon NSK invested a factory in