skf bearing block size chart mm
Ball bearing plummer block units - SKFSKF ball bearing plummer (pillow) block units are available as standard in a wide variety of designs (fig. 1) and can incorporate most of the bearings provided in
SNL plummer block housings - SKFSNL plummer block housings are primarily intended for self-aligning ball bearings, spher- ical roller bearings and CARB toroidal roller bearings. The housings Bearing Housing | SKFSKF produces bearing housings in a range of designs that are based on SNLN 30 plummer block housings are split and replace old SN 30 housings
@@@@@@@@ | ||||||||
L | a | D | d | T | J | s | H | |
NP226 E | - | - | - | - | - | - | - | - |
NU226EM | - | - | - | - | - | 98 mm | 2.5 mm | - |
6226-ZZ | - | - | 35.0000 mm | - | - | - | - | - |
NUP226 | - | - | - | 260 mm | - | - | - | - |
NU226-E-TVP2 | - | - | - | - | - | - | - | - |
N226-E-TVP2 | - | - | - | - | - | - | - | - |
5S-7226CT1B/GNP42 | - | - | - | 140 mm | - | - | - | - |
QJ226M | - | - | - | 12 mm | - | - | - | - |
NU226-E-MA6 | - | - | 90.0000 mm | 40.000 mm | - | - | - | - |
NUP 226 | - | - | 40 mm | - | - | - | - | - |
6226 | - | - | - | 150 mm | - | - | - | - |
NJ226 | - | - | - | 85.000 mm | - | - | - | - |
QJ226N2MA | - | - | 62.0000 mm | 17.000 mm | - | - | - | - |
7226BM | 315 mm | - | - | - | - | - | - | - |
20226 KC+H3026 | - | - | 72.0000 mm | 30.000 mm | - | - | - | - |
HCB7226-C-T-P4S | - | - | - | 75 mm | - | - | - | - |
7226CPA | - | 40.331 mm | 130.175 mm | - | - | - | - | - |
6226Z | - | - | - | - | 25.25 mm | - | - | - |
NU226-E-MPA | - | - | - | - | - | - | - | 98.425 mm |
7226C | - | - | 200.0000 mm | 110.000 mm | - | - | - | - |
7226BDF | - | - | - | - | - | - | - | - |
QJ 226 N2 | - | - | 320.0000 mm | 180.000 mm | - | - | - | - |
7900UCG/GNP4 | - | - | 17.5 Inch | 444.5 Mi | 10.5 Inch | 266.7 Mi | - | - | - | - |
61900-ZZ | - | - | - | 2.953 Inch | 75 Mill | - | - | - | - |
6900 | - | - | - | - | - | - | - | - |
6900ZENR | - | - | - | - | - | - | - | - |
SF61900-2RS | - | - | - | - | - | - | - | - |
6900Z | - | - | - | 0.787 Inch | 20 Mill | - | - | - | - |
6900NKE | - | - | - | - | - | - | - | - |
6900ZZ | - | - | 3.875 Inch | 98.425 | 0 Inch | 0 Millimete | - | - | - | - |
7900UG/GMP42/L606Q1 | - | - | - | - | - | - | - | - |
7900 A5 | - | - | - | - | - | - | - | - |
5S-7900CDLLBG/GNP42 | - | - | - | - | - | - | - | - |
7900C | - | - | - | - | - | - | - | - |
6900LLU | - | - | - | - | - | - | - | - |
61900-2Z | - | - | - | - | - | - | - | - |
MLE71900CVUJ74S | - | - | - | - | - | - | - | - |
71900 ATBP4 | - | - | - | - | - | - | - | - |
61900-2RS | - | - | - | - | - | - | - | - |
P6900-SB | - | - | - | - | - | - | - | - |
P6900-GB | - | - | 4.724 Inch | 120 Mil | - | - | - | - | - |
6900L11 | - | - | - | - | - | - | - | - |
S71900 ACE/HCP4A | - | - | - | - | - | - | - | - |
S71900 CE/HCP4A | - | - | 7.874 Inch | 200 Mil | - | - | - | - | - |
61900-2Z | - | - | - | - | - | - | - | - |
61900-2Z | - | - | - | 11.811 Inch | 300 Mi | - | - | - | - |
71900CVUJ74 | - | - | - | - | - | - | - | - |
SS 61900 | - | - | - | 1.772 Inch | 45 Mill | - | - | - | - |
3NCHAC900CA | - | - | - | - | - | - | - | - |
SF61900 | - | - | - | - | - | - | - | - |
6900 | - | - | - | - | - | - | - | - |
61900 | - | - | 5.906 Inch | 150 Mil | 4.331 Inch | 110 Mil | - | - | - | - |
VEB 10 7CE1 | - | - | - | - | - | - | - | - |
6900NR | - | - | - | - | - | - | - | - |
ML71900CVUJ74S | - | - | - | - | - | - | - | - |
S71900 ACE/P4A | - | - | - | - | - | - | - | - |
VEB 10 /NS 7CE1 | - | - | - | - | - | - | - | - |
S61900-2Z | - | - | - | - | - | - | - | - |
F61900-2RS | - | - | - | - | - | - | - | - |
6900LLUNR | - | - | - | - | - | - | - | - |
6900VV | - | - | - | - | - | - | - | - |
71900 CTBP4 | - | - | - | - | - | - | - | - |
R-2210X3KK | - | - | 3.14 Inch | 79.756 M | - | - | - | - | - |
61900 | - | - | - | - | - | - | - | - |
61900 ZZ | - | - | - | - | - | - | - | - |
6900ZZNR | - | - | 3.125 Inch | 79.38 M | - | - | - | - | - |
6900NR | - | - | 8.858 Inch | 225 Mil | - | - | - | - | - |
71900 C | - | - | - | - | - | - | - | - |
W 61900 R | - | - | - | - | - | - | - | - |
6900L11-H-20ZZ1 | - | - | - | - | - | - | - | - |
6900-2NSE | - | - | - | 5.118 Inch | 130 Mil | - | - | - | - |
61900ZZ | - | - | - | - | - | - | - | - |
7900CDLLBG/GNP42 | - | - | - | - | - | - | - | - |
HS71900-C-T-P4S | - | - | - | - | - | - | - | - |
F61900-2Z | - | - | - | - | - | - | - | - |
6900ZZE | - | - | - | - | - | - | - | - |
6900 | - | - | - | - | - | - | - | - |
6900Z | - | - | - | - | - | - | - | - |
RNR-2210X9KK | - | - | 4.331 Inch | 110 Mil | - | - | - | - | - |
HCS71900-E-T-P4S | - | - | - | 3.346 Inch | 85 Mill | - | - | - | - |
5S-7900UADG/GNP42 | - | - | - | - | - | - | - | - |
7900AC | - | - | 4 Inch | 101.6 Milli | - | - | - | - | - |
61900-2RS | - | - | - | - | - | - | - | - |
SKF bearing housings and roller bearing unitsSplit plummer block housings for converters in steel making – SKND series. Trunnion bearing housings for grinding mills – FSDR..K series. Metric roller bearings
Split pillow (plummer) blocks – SAF and SAW series - SKFSAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, developed to be the first choice for design, quality Split pillow block housings - SNL and SE 2, 3, 5 and 6 - SKFSNL and SE pillow (plummer) block housings are the most popular SKF bearing housings on the market, developed to be the first choice for design, quality and
Bearing housings | SKFSKF split pillow block housings are modular systems, designed to maximize the performance of bearings mounted in them. Take a closer look at the different Pillow (plummer) block ball bearing units | SKFSKF pillow (plummer) block ball bearing units consist of an insert bearing mounted in a housing, which can be bolted to a support surface. The SKF assortment
Roller bearing pillow block units, for inch shafts - SKFShaft diameter, Unit dimensions, Basic load ratings, Limiting speed, Designation. Width, Height, Centre height, Length, dynamic. da, A, H, H1, L, C. mm, mm, kN Y-bearings and Y-bearing units - SKFBearings. SKF is the world leader in the design, development and manufacture 3.2 Y-bearing plummer block units with a cast housing and grub screws,